
Prices from 2.45
    				        
                            
                                
    				            
                                
    				      
Midgar Perdi Coppers & CDC, Black & Copper
    				        
    				        10 - black and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
12 - black and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
14 - black and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 

Prices from 2.45
    				        
                            
                                
    				            
                                
    				      
Midgar Perdi Coppers & CDC, Olive & Black
    				        
    				        10 - olive and black | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
12 - olive and black | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
14 - olive and black | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 

Prices from 2.45
    				        
                            
                                
    				            
                                
    				      
Midgar Perdi Coppers & CDC, Pink & Silver
    				        
    				        10 - pink and silver | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
12 - pink and silver | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
14 - pink and silver | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 

Prices from 2.45
    				        
                            
                                
    				            
                                
    				      
Midgar Perdi Coppers & CDC, Warm Gold & Copper
    				        
    				        10 - warm gold and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
12 - warm gold and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 
14 - warm gold and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 2.45 | 2.33 | 2.08 | 36 items + | 

Prices from 3.35
    				        
                            
                                
    				            
                                
    				      
Midgar Perdi Pheasant Tail, Black
    				        
    				        10 - black, green tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
12 - black, green tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
14 - black, green tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 

Prices from 3.35
    				        
                            
                                
    				            
                                
    				      
Midgar Perdi Pheasant Tail, Natural Brown
    				        
    				        10 - brown, red tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
12 - brown, red tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
14 - brown, red tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 

Prices from 3.35
    				        
                            
                                
    				            
                                
    				      
Midgar Perdi Pheasant Tail, Olives
    				        
    				        10 - olive, orange tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
12 - olive, orange tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
14 - olive, orange tag, grey bead | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 

Prices from 3.35
    				        
                            
                                
    				            
                                
    				      
Midgar Perdigons, Copper Nymph, Black & Copper
    				        
    				        #10 - black and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
#12 - black and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
#14 - black and copper | |||
| Price 1-4 items | Price 5-11 items | Price 12 items+ | In stock | 
| 3.35 | 3.18 | 2.85 | 36 items + | 
Copied to Clipboard